Durrell was delighted to see nearly 700 people turn up this year for the fourth Durrell Challenge, including their global ambassador Henry Cavill. The line-up included entrants from 21 countries, and close to 40 VIP runners who all committed to raise funds in excess of £1,200 for the Durrell Wildlife Conservation Trust.
The challenging 13K route started from Victoria Park in St Helier and took runners through beautiful green lanes up to Jersey Zoo where finishers were welcomed by family and
friends. Durrell’s CEO, Dr., commented on the event:
“We are delighted that this year has seen the largest field of runners taking on the Durrell Challenge. It has been fantastic to see this event keep growing and we are particularly
grateful this year for the support from Butterfield. Also a huge thank you to our ambassador, Henry Cavill, for once again supporting this event. Well done to all the runners that took part in this challenging run and enormous thanks to those that raised funds to support our work saving species both in Jersey and around the world. We are well on our way to reaching our target of £60,000 which would be a fantastic achievement in our 60th anniversary year.”
The first man across the line was Sam Maher in a time of 0:46:24, which was a new course record, and the winning woman was Rebecca Thompson in a time of 0:52:48. Full race results were:
Pos Time No Name M/F Club Pos Chip Time
1 0:46:24 695 Sam Maher M JERSEY 1 0:46:21
2 0:46:54 649 Ryan Poingdestre M JERSEY 2 0:46:52
3 0:47:41 225 Steven Gray M JERSEY 3 0:47:39
4 0:48:23 640 Dave Holmes M JERSEY 4 0:48:20
5 0:49:28 289 Gary Le Couilliard M JERSEY 5 0:49:26
6 0:50:02 595 Evan Naude M JERSEY 6 0:49:58
7 0:50:39 625 David Carswell M UNITED KINGDOM 7 0:50:33
8 0:50:45 178 Paul Duxbury M UNITED KINGDOM 8 0:50:43
9 0:52:21 673 Tom Perchard M 9 0:52:16
10 0:52:29 235 Nick Hawkshaw M UNITED KINGDOM 10 0:52:18
11 0:52:42 274 Patrick Kennedy M JERSEY 11 0:52:39
12 0:52:48 468 Rebecca Thompson F UNITED KINGDOM 12 0:52:45
13 0:53:45 686 Luke Watson M 13 0:53:36
14 0:54:04 383 William Paine M JERSEY 14 0:53:56
15 0:54:24 610 Toby Edwards M UNITED KINGDOM 15 0:54:16
16 0:55:38 561 Lee De Ste Croix M UNITED KINGDOM 16 0:55:35
17 0:56:16 546 Daniel Hearn-poole M JERSEY 18 0:56:08
18 0:56:32 440 David Sitch M JERSEY 17 0:55:37
19 0:56:45 537 Bryan Corewyn M JERSEY 19 0:56:36
20 0:56:52 136 Darren Clark M UNITED KINGDOM 20 0:56:46
21 0:56:54 250 Ben Hughes M UNITED KINGDOM 21 0:56:48
22 0:56:58 472 James Tinnelly M JERSEY 22 0:56:54
23 0:57:07 410 Matt Rault M JERSEY 23 0:57:06
24 0:57:47 631 Ricardo Veras M JERSEY 24 0:57:21
25 0:58:02 615 Tom Wherry M UNITED KINGDOM 28 0:57:58
26 0:58:09 165 Edward Deminckwitz M UNITED KINGDOM 26 0:57:51
27 0:58:17 152 Daniel Darlington M JERSEY 29 0:58:08
28 0:58:21 245 Peter Holmes M UNITED KINGDOM 33 0:58:17
29 0:58:22 522 Adam West M JERSEY 27 0:57:54
30 0:58:22 540 James Braddon M UNITED KINGDOM 34 0:58:17
31 0:58:23 122 Ilidio Camacho M JERSEY 32 0:58:13
32 0:58:30 188 Rich English M UNITED KINGDOM 31 0:58:13
33 0:58:33 296 Mark Le Mottee M JERSEY 30 0:58:09
34 0:58:46 353 Samuel Moore M JERSEY 36 0:58:42
35 0:58:56 630 Matt Le Page M JERSEY 25 0:57:34
36 0:58:59 635 Gareth Hughes M UNITED KINGDOM 35 0:58:39
37 0:59:10 643 Andrew Woodward M JERSEY 37 0:59:00
38 0:59:41 598 Richard Le Liard M JERSEY 38 0:59:33
39 0:59:43 473 Rebecca Tinnelly F JERSEY 39 0:59:39
40 0:59:56 176 Mehdi Droizy M FRANCE 41 0:59:51
41 1:00:22 416 Paul Richards M JERSEY 43 1:00:17
42 1:00:27 653 Decio Ferreira M JERSEY 45 1:00:25
43 1:00:28 514 Jamie Illing M JERSEY 42 1:00:04
44 1:00:38 269 Sarah Jones F UNITED KINGDOM 40 0:59:50
45 1:00:48 166 Mark Dempsey M JERSEY 46 1:00:27
46 1:01:14 310 Justin Lloyd Jones M JERSEY 47 1:01:06
47 1:01:16 620 George Farley M UNITED KINGDOM 44 1:00:25
48 1:01:23 456 Ryan Stone M UNITED KINGDOM 49 1:01:15
49 1:01:33 428 Richard Romeril M UNITED KINGDOM 50 1:01:26
50 1:01:48 89 Andrew Barette M JERSEY 53 1:01:36
51 1:01:54 156 Richard Davy M JERSEY 51 1:01:29
52 1:01:55 584 Christian Sobere M JERSEY 48 1:01:14
53 1:02:00 307 Jack Lewis M UNITED KINGDOM 55 1:01:55
54 1:02:06 666 Mike Osborne M UNITED KINGDOM 56 1:01:57
55 1:02:15 542 Rene Raimondo M JERSEY 54 1:01:51
56 1:02:27 684 Liam Smith M 57 1:02:02
57 1:02:28 549 Miki Neant F UNITED KINGDOM 59 1:02:24
58 1:02:45 143 Luke Coleman M UNITED KINGDOM 52 1:01:32
59 1:02:48 202 Matt Fowler M UNITED KINGDOM 61 1:02:39
60 1:02:49 185 Jamie Ellis M JERSEY 60 1:02:30
61 1:02:50 65 Stephen Ahier M JERSEY 63 1:02:43
62 1:02:55 669 Darren Dupre M JERSEY 64 1:02:46
63 1:02:56 237 Charlotte Herdman F JERSEY 62 1:02:40
64 1:03:01 465 Catherine Taylor F JERSEY 65 1:02:55
65 1:03:08 614 Sam Lee F UNITED KINGDOM 66 1:03:02
66 1:03:13 422 Jon Roberts M UNITED KINGDOM 67 1:03:03
67 1:03:16 384 James Parker M JERSEY 58 1:02:22
68 1:03:22 497 Martyn White M UNITED KINGDOM 68 1:03:07
69 1:03:29 538 Jenny Steel F UNITED KINGDOM 75 1:03:23
70 1:03:36 577 Avelino De Jesus M UNITED KINGDOM 70 1:03:12
71 1:03:36 578 Dercio Abreu M UNITED KINGDOM 71 1:03:13
72 1:03:40 90 Heather Barker F UNITED KINGDOM 72 1:03:15
73 1:03:43 243 Will Holland M JERSEY 73 1:03:16
74 1:03:44 551 Aaron Richardson M JERSEY 69 1:03:07
75 1:03:52 621 Spencer Woolley M JERSEY 78 1:03:44
76 1:04:06 154 Steven Davis M JERSEY 74 1:03:18
77 1:04:12 197 Jamie Fisher M UNITED KINGDOM 82 1:04:05
78 1:04:14 570 William Poll M UNITED KINGDOM 77 1:03:35
79 1:04:30 335 Ash Mcdonald M JERSEY 79 1:03:53
80 1:04:32 689 Chris Wills M 80 1:04:02
81 1:04:37 84 David Bailey M JERSEY 76 1:03:23
82 1:04:44 359 Tapiwa Munyawiri M UNITED KINGDOM 83 1:04:22
83 1:04:56 493 James Wetherall M JERSEY 81 1:04:04
84 1:04:56 375 Cameron O’neill M UNITED KINGDOM 84 1:04:29
85 1:05:02 394 Genesis Perez M JERSEY 85 1:04:33
86 1:05:11 616 Martin Davies M UNITED KINGDOM 86 1:04:37
87 1:05:31 678 Jonathon Du Feu M 88 1:05:14
88 1:05:38 418 Timothy Ridgway M JERSEY 87 1:04:42
89 1:05:43 548 Pete Dingle M JERSEY 95 1:05:39
90 1:05:43 552 Ian Somerville M UNITED KINGDOM 93 1:05:38
91 1:05:55 76 Jason Aspland M JERSEY 97 1:05:44
92 1:06:01 74 Liam Armstrong M JERSEY 96 1:05:44
93 1:06:02 189 Wayne English M UNITED KINGDOM 98 1:05:46
94 1:06:05 351 Joanna Moore F UNITED KINGDOM 90 1:05:26
95 1:06:07 524 Luke Denoual M UNITED KINGDOM 92 1:05:30
96 1:06:12 518 Jonathan Gough M UNITED KINGDOM 91 1:05:29
97 1:06:17 509 Dominic Wormell M UNITED KINGDOM 99 1:05:47
98 1:06:19 233 Tom Hall M UNITED KINGDOM 89 1:05:25
99 1:06:22 484 Peter Walker M UNITED KINGDOM 100 1:06:04
100 1:06:23 544 Bruce Dingle M JERSEY 103 1:06:21
101 1:06:28 526 Jack Pickering M UNITED KINGDOM 94 1:05:38
102 1:06:44 466 Holly Thebault F JERSEY 101 1:06:18
103 1:06:47 350 David Moore M JERSEY 105 1:06:38
104 1:06:47 541 John Read M JERSEY 106 1:06:41
105 1:06:52 529 Marcelo Joao Rodrigues M UNITED KINGDOM 102 1:06:18
106 1:07:09 573 Paul Bish M JERSEY 107 1:06:47
107 1:07:17 505 Neil Wilson M UNITED KINGDOM 110 1:07:10
108 1:07:28 283 Yianno Kyriacou M JERSEY 111 1:07:16
109 1:07:31 439 Ryan Sims M UNITED KINGDOM 109 1:07:07
110 1:07:37 421 Christa Roberts F UNITED KINGDOM 114 1:07:28
111 1:07:39 75 Polly Arthur F UNITED KINGDOM 113 1:07:27
112 1:07:54 576 Kevin Vibert M UNITED KINGDOM 121 1:07:42
113 1:07:54 177 Jordan Droz F UNITED STATES 108 1:07:01
114 1:07:57 78 Benjamin Auguste M JERSEY 112 1:07:24
115 1:08:00 469 Daniel Thorn M JERSEY 104 1:06:36
116 1:08:01 97 Mark Beresford M JERSEY 115 1:07:32
117 1:08:07 442 Natalie Smart F JERSEY 118 1:07:40
118 1:08:12 343 Hilario Mendes M UNITED KINGDOM 116 1:07:36
119 1:08:12 159 Darren De Freitas M UNITED KINGDOM 117 1:07:36
120 1:08:32 108 David Boulter M UNITED KINGDOM 124 1:07:45
121 1:08:38 572 Michael Montgomery M UNITED KINGDOM 122 1:07:43
122 1:08:41 318 John Macpherson M JERSEY 126 1:08:09
123 1:08:42 495 Steve Wharmby M JERSEY 123 1:07:43
124 1:08:47 111 Nadine Bouteloup F UNITED KINGDOM 128 1:08:15
125 1:08:53 604 Tina Rankin F UNITED KINGDOM 130 1:08:22
126 1:08:57 536 Martin Williams M UNITED KINGDOM 137 1:08:45
127 1:08:57 155 Daniel D’avoine M JERSEY 125 1:07:56
128 1:08:59 667 Mark Chegwin M JERSEY 119 1:07:41
129 1:09:05 301 John Legge M JERSEY 135 1:08:42
130 1:09:05 459 Ben Symonds M JERSEY 120 1:07:41
131 1:09:06 693 Scott Harben M 131 1:08:30
132 1:09:08 617 Shawn Channing M UNITED KINGDOM 127 1:08:11
133 1:09:14 260 Steve Jackson M UNITED KINGDOM 141 1:08:57
134 1:09:15 600 Paul Mcarthur M UNITED KINGDOM 133 1:08:32
135 1:09:25 130 Christopher Chambers M UNITED KINGDOM 136 1:08:44
136 1:09:29 169 Michael Doherty M JERSEY 129 1:08:19
137 1:09:34 629 Bernard Arthur M UNITED KINGDOM 132 1:08:32
138 1:09:39 482 Gregor Wake M UNITED KINGDOM 142 1:09:03
139 1:09:39 364 John Nicholson M UNITED KINGDOM 134 1:08:36
140 1:09:43 110 Clare Bourne F UNITED KINGDOM 150 1:09:32
141 1:09:47 646 Richard Dyer M JERSEY 144 1:09:05
142 1:09:50 334 Ruth Mcdade F UNITED KINGDOM 138 1:08:45
143 1:09:52 69 Raulin Amy M UNITED KINGDOM 140 1:08:55
144 1:09:54 347 Philip Minty M UNITED KINGDOM 146 1:09:12
145 1:09:56 212 Carlos Garcia M UNITED KINGDOM 139 1:08:48
146 1:09:59 392 Antonio Perestrelo M JERSEY 154 1:09:44
147 1:09:59 697 Michael Wolsky M 147 1:09:19
148 1:10:01 284 David Lamy M JERSEY 155 1:09:46
149 1:10:02 306 Chris Lewis M UNITED KINGDOM 149 1:09:28
150 1:10:02 680 Tom Fothergill M 145 1:09:06
151 1:10:03 215 David Gee M JERSEY 153 1:09:34
152 1:10:03 184 Mikus Eglitis M JERSEY 143 1:09:04
153 1:10:07 411 Mark Ray M JERSEY 158 1:09:57
154 1:10:13 675 Helier De Vuelle M 148 1:09:26
155 1:10:15 582 Will Berresford M UNITED KINGDOM 159 1:10:03
156 1:10:15 581 Amanda Bailey F JERSEY 160 1:10:03
157 1:10:17 230 Kat Guillemot F JERSEY 151 1:09:34
158 1:10:18 138 Susan Clark F UNITED KINGDOM 152 1:09:34
159 1:10:19 221 Julian Gouge M JERSEY 161 1:10:04
160 1:10:38 601 Cameron Purcell M UNITED KINGDOM 162 1:10:10
161 1:10:47 386 Daniel Parkes M UNITED KINGDOM 167 1:10:30
162 1:10:54 239 Shaun Heslop M UNITED KINGDOM 163 1:10:13
163 1:10:55 249 Annie Hughes F UNITED KINGDOM 169 1:10:34
164 1:11:02 611 Julian Le Pavoux M JERSEY 166 1:10:22
165 1:11:03 634 Richard Cooper M JERSEY 156 1:09:50
166 1:11:04 638 Adam Swain M UNITED KINGDOM 157 1:09:51
167 1:11:07 376 Martina O’neill F UNITED KINGDOM 168 1:10:31
168 1:11:09 72 Gemma Appleton F UNITED KINGDOM 173 1:10:54
169 1:11:09 605 Natalie Youngs F UNITED KINGDOM 174 1:10:54
170 1:11:18 510 Paul Worsnop M JERSEY 172 1:10:49
171 1:11:20 127 Paul Carter M UNITED KINGDOM 175 1:11:02
172 1:11:23 151 David Cullen M JERSEY 165 1:10:21
173 1:11:23 336 Aimee Mcdonnell F UNITED KINGDOM 170 1:10:45
174 1:11:26 568 Benjamin Hill M JERSEY 178 1:11:12
175 1:11:27 567 Debbie Hill F JERSEY 179 1:11:12
176 1:11:36 174 Simon Dowling M UNITED KINGDOM 164 1:10:15
177 1:11:39 317 Lucy Lynch F UNITED KINGDOM 177 1:11:10
178 1:11:49 657 Suzanne Morley F JERSEY 180 1:11:25
179 1:11:50 602 Daniel Perrier M JERSEY 171 1:10:47
180 1:12:01 195 Valter Fernandes M JERSEY 176 1:11:04
181 1:12:07 513 Tom Williamson M JERSEY 182 1:11:31
182 1:12:11 662 Magnus Olsson M JERSEY 184 1:11:40
183 1:12:12 583 Stuart Mcbrearty M JERSEY 190 1:11:56
184 1:12:21 126 Michelle Carter F UNITED KINGDOM 183 1:11:39
185 1:12:28 597 Dave Woodsford M JERSEY 195 1:12:25
186 1:12:40 99 Aaron Bird M UNITED KINGDOM 185 1:11:43
187 1:12:48 642 Jose Antonio Goncalves M UNITED KINGDOM 192 1:12:12
188 1:12:50 92 Charlie Barrowcliffe M UNITED KINGDOM 186 1:11:45
189 1:12:51 523 Jordan Rive M UNITED KINGDOM 194 1:12:13
190 1:12:52 366 Timothy Noel M UNITED KINGDOM 193 1:12:12
191 1:12:53 261 Elliot James M JERSEY 181 1:11:30
192 1:12:54 161 Frankie De La Cour M UNITED KINGDOM 191 1:12:06
193 1:12:56 556 Stephanie Robinson F JERSEY 189 1:11:46
194 1:12:57 613 Lisa Mcclure F JERSEY 200 1:12:43
195 1:12:57 608 Tim Crowther M UNITED KINGDOM 197 1:12:37
196 1:13:01 370 Terri O’donoghue F UNITED KINGDOM 198 1:12:40
197 1:13:04 224 Michelle Gray F JERSEY 199 1:12:40
198 1:13:07 253 Bob Hurst M JERSEY 205 1:12:55
199 1:13:09 129 Bradley Chambers M JERSEY 201 1:12:43
200 1:13:10 520 Stephen Moore M JERSEY 187 1:11:45
201 1:13:10 234 Chris Hansen M UNITED KINGDOM 188 1:11:46
202 1:13:13 587 Susan Rice F UNITED KINGDOM 196 1:12:37
203 1:13:19 593 Carly Mciver F UNITED KINGDOM 202 1:12:44
204 1:13:19 403 Olga Pita F JERSEY 212 1:13:11
205 1:13:34 103 Roger Bolan M JERSEY 210 1:13:09
206 1:13:40 70 Fabio Andrade M JERSEY 206 1:13:01
207 1:13:47 404 Adam Porter M UNITED KINGDOM 204 1:12:55
208 1:13:47 590 Kristine Tamberga F JERSEY 203 1:12:48
209 1:13:48 500 Katie Wilkins F UNITED KINGDOM 211 1:13:10
210 1:13:53 543 Amanda Raimondo F JERSEY 215 1:13:31
211 1:13:59 424 John Robinson M JERSEY 208 1:13:04
212 1:14:02 494 Sam Wharmby F JERSEY 207 1:13:02
213 1:14:05 264 Tracey Jeanne F UNITED KINGDOM 216 1:13:34
214 1:14:09 285 Amie Le Beuvant F JERSEY 214 1:13:26
215 1:14:10 688 Manuel De Sousa M 224 1:14:04
216 1:14:17 124 Chris Carter M JERSEY 223 1:14:01
217 1:14:20 183 Mark Egan M UNITED KINGDOM 220 1:13:58
218 1:14:21 226 Ewald Grimbeek M JERSEY 213 1:13:12
219 1:14:23 502 Gerard Williams M UNITED KINGDOM 229 1:14:16
220 1:14:24 61 Cesca Abbott F JERSEY 217 1:13:48
221 1:14:24 146 Susan Coombes F UNITED KINGDOM 209 1:13:06
222 1:14:28 663 Aimée Reading F UNITED KINGDOM 218 1:13:51
223 1:14:36 451 Amanda Stephens F UNITED KINGDOM 231 1:14:18
224 1:14:44 419 Matthew Riley M UNITED KINGDOM 230 1:14:17
225 1:14:45 464 Lilla Tarjani F JERSEY 219 1:13:57
226 1:14:45 388 Adrian Parrish M JERSEY 221 1:13:58
227 1:14:49 591 Gary Ayres M UNITED KINGDOM 236 1:14:37
228 1:14:50 214 John Garnier M JERSEY 239 1:14:43
229 1:15:01 694 Mark Stuart M JERSEY 225 1:14:05
230 1:15:03 547 Avena Bouteloup F JERSEY 234 1:14:31
231 1:15:03 626 Simon Moloney M JERSEY 226 1:14:09
232 1:15:06 304 Andrew Letto M UNITED KINGDOM 228 1:14:10
233 1:15:11 96 Anthony Benson M JERSEY 242 1:14:54
234 1:15:12 481 Dominic Vye M UNITED KINGDOM 222 1:14:00
235 1:15:16 372 Karen Oliver F UNITED KINGDOM 247 1:15:10
236 1:15:28 446 Dean Soby M JERSEY 233 1:14:25
237 1:15:28 447 Rosetta Soby F JERSEY 232 1:14:24
238 1:15:30 328 Sara Mcaleese F IRELAND 241 1:14:44
239 1:15:33 503 Kate Williams F UNITED KINGDOM 240 1:14:44
240 1:15:33 636 Alex Babbe M UNITED KINGDOM 227 1:14:10
241 1:15:38 263 Natalie Jardine F UNITED KINGDOM 245 1:15:02
242 1:15:38 592 Lee Burnham M UNITED KINGDOM 238 1:14:42
243 1:15:40 348 Samantha Moir F JERSEY 248 1:15:26
244 1:15:40 575 Eduardo Afonso M UNITED KINGDOM 249 1:15:26
245 1:15:45 391 Mark Penney M UNITED KINGDOM 244 1:15:02
246 1:15:57 644 James Coughtrie M JERSEY 237 1:14:37
247 1:15:57 182 David Edge M UNITED KINGDOM 235 1:14:33
248 1:16:10 562 George Bryan-orr M JERSEY 243 1:14:57
249 1:16:22 656 Lisa Payn F JERSEY 250 1:15:27
250 1:16:28 557 Martin Coombes M JERSEY 246 1:15:09
251 1:16:33 417 Alison Richardson F UNITED KINGDOM 259 1:16:23
252 1:16:37 275 Harriet Kinnaird F UNITED KINGDOM 252 1:15:33
253 1:16:41 262 Morag James F JERSEY 261 1:16:27
254 1:16:44 23 Jessica Fauci F UNITED STATES 264 1:16:41
255 1:16:45 671 Michael O’Connell M 251 1:15:30
256 1:16:50 533 Jason Pierre M JERSEY 253 1:15:39
257 1:16:50 532 Sylvie Pierre F JERSEY 254 1:15:39
258 1:16:50 145 Fiona Connolly F UNITED KINGDOM 263 1:16:38
259 1:16:55 137 Giles Clark M JERSEY 255 1:15:56
260 1:17:05 492 Caroline Wetherall F JERSEY 256 1:16:11
261 1:17:07 476 Elliot Turner M SWITZERLAND 265 1:16:48
262 1:17:08 530 Kim Pierce F UNITED KINGDOM 260 1:16:25
263 1:17:13 168 Sarah Dodge F JERSEY 258 1:16:20
264 1:17:13 433 João Santos M UNITED KINGDOM 269 1:16:58
265 1:17:13 462 Robert Syvret M JERSEY 257 1:16:16
266 1:17:16 399 Maksymilian Piotrowski M JERSEY 268 1:16:56
267 1:17:39 150 Stephen Csaplar M JERSEY 266 1:16:50
268 1:17:41 632 Jackie O’donoghue F JERSEY 271 1:17:17
269 1:17:45 645 Lynne Dyer F JERSEY 270 1:17:03
270 1:17:50 565 Pamela Rogan F JERSEY 262 1:16:30
271 1:17:58 463 Matt Tabb M UNITED KINGDOM 267 1:16:55
272 1:18:05 681 Christopher Stride M 272 1:17:42
273 1:18:19 685 Helena Nixon F 275 1:17:53
274 1:18:22 360 Admire Muranganwaq M JERSEY 274 1:17:43
275 1:18:27 344 Virgilio Mendes M UNITED KINGDOM 277 1:18:02
276 1:18:43 609 Peter Corcoran M UNITED KINGDOM 273 1:17:43
277 1:18:53 30 Claire Issanjou F FRANCE 280 1:18:45
278 1:19:10 487 John Waters M UNITED STATES 276 1:17:54
279 1:19:23 379 Emma Oxenham F JERSEY 279 1:18:15
280 1:19:24 664 Ryan Mccabe M UNITED KINGDOM 283 1:18:50
281 1:19:25 612 Paul Silcock M JERSEY 288 1:19:11
282 1:19:26 153 Jackie Davis F UNITED KINGDOM 281 1:18:47
283 1:19:27 337 Mandy Mcdonnell F UNITED KINGDOM 282 1:18:48
284 1:19:28 498 Zena Whiteley F UNITED KINGDOM 287 1:19:10
285 1:19:29 339 Alison Mcmahon F UNITED KINGDOM 286 1:19:10
286 1:19:35 116 Chris Bridson M JERSEY 278 1:18:02
287 1:19:40 349 Elizabeth Moody F UNITED KINGDOM 284 1:18:50
288 1:19:44 633 Jose Mendes M JERSEY 291 1:19:19
289 1:19:45 408 Aimee Purgal F UNITED KINGDOM 285 1:19:09
290 1:19:46 431 Sophie Sandford F JERSEY 292 1:19:21
291 1:19:51 365 Grace Njau F JERSEY 289 1:19:12
292 1:19:58 554 David Stevens M UNITED KINGDOM 290 1:19:18
293 1:20:14 265 Charlotte Jenkins F JERSEY 300 1:19:58
294 1:20:15 477 Nicola Turner F SWITZERLAND 298 1:19:56
295 1:20:18 606 Simon Spottiswoode M UNITED KINGDOM 294 1:19:27
296 1:20:19 409 Diana Ramos F JERSEY 293 1:19:22
297 1:20:23 381 Carlo Paglietti M ITALY 296 1:19:31
298 1:20:29 603 Simone Sains F JERSEY 299 1:19:57
299 1:20:40 131 Daniel Chambers M UNITED KINGDOM 295 1:19:28
300 1:20:55 147 James Crawford M JERSEY 307 1:20:38
301 1:20:59 205 Janine Fraser F JERSEY 311 1:20:48
302 1:20:59 206 Mark Fraser M JERSEY 310 1:20:48
303 1:21:04 254 Lisa Hynes F IRELAND 302 1:20:16
304 1:21:07 506 Renata Wojtusciszyn F UNITED KINGDOM 297 1:19:56
305 1:21:10 563 Alys Mccormack F UNITED KINGDOM 312 1:20:56
306 1:21:12 389 Linda Parrish F JERSEY 305 1:20:24
307 1:21:14 647 Darren Bond M UNITED KINGDOM 301 1:20:02
308 1:21:16 452 Katie Stitt F UNITED KINGDOM 309 1:20:44
309 1:21:19 102 Anny Bodenstein F UNITED KINGDOM 319 1:21:08
310 1:21:21 320 Lisa Mann F UNITED KINGDOM 306 1:20:27
311 1:21:35 586 Brian Holden M UNITED KINGDOM 321 1:21:23
312 1:21:38 507 Louise Woodland F UNITED KINGDOM 318 1:21:08
313 1:21:38 588 Paul Farrer M JERSEY 308 1:20:38
314 1:21:45 210 Heidi Gallaher F UNITED KINGDOM 314 1:20:58
315 1:21:49 95 Anete Beinarovica F LATVIA 324 1:21:32
316 1:21:50 48 Hisaho Tsutsumi F UNITED KINGDOM 303 1:20:20
317 1:21:51 491 Robbie Webbe M JERSEY 304 1:20:22
318 1:21:56 521 Bruce Woodhouse M JERSEY 313 1:20:58
319 1:22:08 413 Alexa Rendell F UNITED KINGDOM 317 1:21:04
320 1:22:09 268 Andtew Jones M UNITED KINGDOM 320 1:21:14
321 1:22:12 191 Rebecca Evans F JERSEY 316 1:21:00
322 1:22:17 255 Andrew Ingram M JERSEY 315 1:20:59
323 1:22:32 324 David Mason M JERSEY 331 1:22:13
324 1:22:43 270 Peter Joy M JERSEY 322 1:21:30
325 1:22:43 325 Hannah Matson F UNITED KINGDOM 323 1:21:31
326 1:22:46 357 Lindsay Muir F IRELAND 329 1:21:56
327 1:22:48 374 Gisela Olsson F UNITED KINGDOM 332 1:22:17
328 1:22:48 244 David Hollywood M UNITED KINGDOM 325 1:21:43
329 1:23:04 585 Brian Slade M UNITED KINGDOM 333 1:22:24
330 1:23:06 527 Rob Greig M UNITED KINGDOM 337 1:22:46
331 1:23:08 316 Audrey Lynch F JERSEY 326 1:21:47
332 1:23:09 443 Andy Smith M JERSEY 327 1:21:49
333 1:23:10 68 Kevin Allen M JERSEY 328 1:21:50
334 1:23:11 639 Laura Kerr F UNITED KINGDOM 330 1:22:09
335 1:23:47 641 Teresa Goncalves F UNITED KINGDOM 335 1:22:38
336 1:23:54 665 Malcolm Wheatley M JERSEY 343 1:23:01
337 1:23:55 297 Nathalie Le Mottee F JERSEY 334 1:22:38
338 1:23:56 450 Michelle Stearn F UNITED KINGDOM 336 1:22:44
339 1:24:00 599 Emily Ashford F UNITED KINGDOM 340 1:22:52
340 1:24:02 438 Jamie Sewrey M UNITED KINGDOM 339 1:22:50
341 1:24:04 460 Samantha Symons F UNITED KINGDOM 338 1:22:46
342 1:24:16 54 Angelica Waters F UNITED STATES 342 1:22:59
343 1:24:20 368 Michael-john O’connor M UNITED KINGDOM 341 1:22:55
344 1:24:32 534 Hayley Cook F JERSEY 347 1:24:03
345 1:24:34 158 Anthony Day M UNITED KINGDOM 344 1:23:15
346 1:24:52 106 Tom Boswell M UNITED KINGDOM 345 1:24:03
347 1:24:53 444 Simon Smith M JERSEY 346 1:24:03
348 1:24:54 172 Tom Dorey M JERSEY 349 1:24:23
349 1:25:00 596 Lyndon Farnham M JERSEY 351 1:24:48
350 1:25:23 519 Chris Couriard M UNITED KINGDOM 359 1:25:15
351 1:25:23 435 Gerard Sargent M JERSEY 358 1:25:15
352 1:25:28 120 Omarr Bundu-kamara M JERSEY 357 1:25:14
353 1:25:30 294 Melanie Le Maistre F JERSEY 350 1:24:40
354 1:25:31 204 Emma Fraser F UNITED KINGDOM 348 1:24:13
355 1:25:41 248 Pauline Huelin F UNITED KINGDOM 356 1:25:13
356 1:25:42 345 Andrea Merchant F UNITED KINGDOM 363 1:25:29
357 1:25:45 171 Adam Dorey M JERSEY 352 1:24:54
358 1:25:48 535 Duncan Mcenaney M UNITED KINGDOM 354 1:24:58
359 1:25:55 545 Hope Ikareut F UNITED KINGDOM 365 1:25:42
360 1:25:58 402 Laura Pipon-young F UNITED KINGDOM 364 1:25:32
361 1:25:59 25 Stephanie Grimes F CANADA 355 1:25:12
362 1:26:02 132 Helen Chambers F UNITED KINGDOM 366 1:25:48
363 1:26:02 223 Melanie Gouzinis F JERSEY 353 1:24:57
364 1:26:04 445 Tania Sobey F UNITED KINGDOM 360 1:25:19
365 1:26:09 449 Cathy Stapleton F IRELAND 361 1:25:20
366 1:26:38 406 Kate Primrose F UNITED KINGDOM 362 1:25:24
367 1:26:44 471 Winnie Tiebe F GERMANY 376 1:26:34
368 1:26:53 91 Luke Barnes M UNITED KINGDOM 373 1:26:30
369 1:27:03 135 Anette Christensen F JERSEY 369 1:25:52
370 1:27:07 571 Angela Pattinson F JERSEY 368 1:25:50
371 1:27:07 338 Emily Mclaughlin F UNITED KINGDOM 367 1:25:48
372 1:27:08 13 Delphine Bertrand F FRANCE 379 1:26:45
373 1:27:08 696 Richard Stride M JERSEY 380 1:26:46
374 1:27:09 367 Geoff Nott M JERSEY 372 1:26:21
375 1:27:14 580 Samantha Losh F UNITED KINGDOM 371 1:26:20
376 1:27:15 564 Camille Perdereau F UNITED KINGDOM 370 1:26:19
377 1:27:24 480 Nadia Sara Viapiano F ITALY 375 1:26:32
378 1:27:26 266 Brittni Jennings F UNITED STATES 381 1:27:07
379 1:27:27 57 Will Highfield M UNITED KINGDOM 382 1:27:25
380 1:27:27 4 Nik Cavill M UNITED KINGDOM 385 1:27:26
381 1:27:28 1 Henry Cavill M UNITED KINGDOM 388 1:27:26
382 1:27:28 2 Charlie Cavill M UNITED KINGDOM 386 1:27:26
383 1:27:28 3 Charlotte Cavill F UNITED KINGDOM 387 1:27:26
384 1:27:28 5 Simon Emmanuel M 384 1:27:25
385 1:27:37 125 Karyn Carter F UNITED KINGDOM 374 1:26:31
386 1:27:44 414 Henry Rendell M UNITED KINGDOM 377 1:26:39
387 1:27:45 148 Lucie Crisa F FRANCE 390 1:27:40
388 1:27:53 228 Olivia Grogan F JERSEY 378 1:26:43
